Customers
Manage your 8,420 customers and their information.
Total Customers
8,420
6,850 opted in (81%)
New Customers
1,250
3.2% opt-out rate
Total Messages
24,680
68% response rate
Total Calls
5,320
Last contact: Today
| Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jessica Rodriguez | (555) 456-7890 | Opted In | Portland, OR | 5 days ago | Sales Assistant | 1 week ago | ||
| Michael Chen | (555) 345-6789 | Opted Out | Seattle, WA | 3 months ago | None | Never | ||
| Emily Brown | (555) 678-9012 | Opted In | Las Vegas, NV | 3 days ago | Sales Assistant | 2 days ago | ||
| Robert Taylor | (555) 789-0123 | Opted Out | Phoenix, AZ | 2 months ago | None | Never | ||
| John Smith | (555) 123-4567 | Opted In | Los Angeles, CA | 2 days ago | Sales Assistant | Yesterday | ||
| Amanda Martinez | (555) 890-1234 | Opted In | Sacramento, CA | 2 days ago | Support Agent | Yesterday | ||
| Sarah Johnson | (555) 234-5678 | Opted In | Denver, CO | 1 week ago | Support Agent | 3 days ago | ||
| David Wilson | (555) 567-8901 | Opted In | San Francisco, CA | 1 day ago | Appointment Scheduler | Today |
Customer Segmentation
Opted In
6,850 customers
81%
Frequent Contacts
3,240 customers
38%
No Recent Contact
1,580 customers
19%
Opted Out
1,570 customers
19%
Total Customers
8,420
AI Agent Distribution
Sales Assistant
56%
3,840
Support Agent
25%
1,680
Appointment Scheduler
13%
920
Product Specialist
6%
410
Interaction Channels
SMS
Voice
Email
Recent Customer Activity
John Smith
sms
Received SMS from Sales Assistant AI
Today
10:45 AM
David Wilson
Sign Up
Opted in to SMS communications
Today
09:30 AM
Sarah Johnson
Message
Sent a response to AI agent
Yesterday
03:15 PM
Jessica Rodriguez
Call
Received a call from AI agent
Yesterday
11:20 AM
Emily Brown
optout
Opted out of voice calls
2 days ago
02:45 PM